M30-6000246
M30-6000246
USD$2.57 each
2 Pos. Male SIL Vertical SMT Conn.
Lead Time: 9Wks
MOQ: 1040
SPQ: 1040
Out of stock
Additional Information
Additional information
DATASHEET | |
---|---|
Series | M30 |
CONNECTOR SERIES | M30-600 |
TYPE | 1.25mm (0.049) Pitch PCB Connector – M30 Cable-To-Board" |
Breadth (mm) | 4.9 |
Length (mm) | 7.25 |
Height (mm) | 5.6 |
CAN BE CUT TO ANOTHER SIZE: | No |
CONNECTION TYPE: | Surface Mount (SMT) |
CONNECTOR ORIENTATION: | Vertical |
CONTACT GENDER: | Male/Plug |
CONTACT MATERIAL: | Brass |
CONTACT PITCH: | 1.25mm (0.049)" |
Contact Shape | Square |
CURRENT RATING: | 1A |
END STACKABLE: | No |
EU ROHS STATUS: | RoHS Compliant (2015/863/EU) with no Exemption required |
Features | Board Guide, Solder Retention |
FINISH / PLATING ON CONTACT SURFACE: | 100% Tin over Nickel |
FINISH / PLATING ON TERMINATION: | 100% Tin over Nickel |
HEIGHT OF CONNECTOR ABOVE PCB: | 4.80mm |
HOUSING COLOUR: | Natural |
HOUSING MATERIAL UL RATING: | UL94V-0 |
HOUSING MATERIAL: | Polyamide (Nylon) 6T/66 |
INDIVIDUAL PART WEIGHT: | 0.123g |
Ingress Protection | – |
MATING PIN SIZE: | 0.35mm square |
MATING PRODUCTS | M30-1100200 |
MATING PROFILES: | Catalog page – M30 Connectors Specification, Mating Profiles |
NUMBER OF ROWS: | 1 |
NUMBER OF SIGNAL CONTACTS: | 2 |
OPERATING TEMPERATURE | -25°C to +85°C |
OTHER ALTERNATIVES | M30-6100246 |
PACKAGING STYLE: | Tube |
POLARISING FEATURES: | Yes |
PRIMARY ALTERNATIVE | M30-6000246R |
Shrouding | Shrouded – 4 Wall |
SIDE STACKABLE: | No |
SOLDERING DATA: | Max Solder Temperature: 260°C for 10 seconds |
Voltage Rating | 150V |
Related Products
-
- Out of Stock
- Connectors, Interconnects, Rectangular Connectors - Headers, Male Pins
M30-6100246
- USD$0.46 each
- Read more
-
-
- Out of Stock
- Connectors, Interconnects, Rectangular Connectors - Headers, Male Pins
M30-6000246R
- USD$0.77 each
- Read more
-
Related products
Mating Products
Mating Products…
-
- Out of Stock
- Connectors, Interconnects, Rectangular Connectors - Housings
M30-1100200
- USD$0.44 each
- Read more
-